Home / Pricing tracker
AI & SaaS Pricing Tracker
Official prices, checked against each vendor's own page. Usage limits matter more than sticker price, so we show both.
Last checked: . 28 of 34 confirmed today, 4 partly, 2 not yet. Where we couldn't read a price, we left it blank.
| Plans | Usage limits | ||||
|---|---|---|---|---|---|
| ChatGPT | AI assistants | $8/mo | Free: $0 Go: $8/mo Plus: $20/mo Pro: $100/mo | Free: limited messages, uploads, images and deep research. | Verified |
| Claude | AI assistants | $20/mo | Free: $0 Pro: $20/mo Max: $100/mo Team Standard seat: $25/seat/mo Team Premium seat: $125/seat/mo | Free: Free plan; usage limits reset every 5 hours, up to 5 Projects Pro: $17/mo billed annually ($200/yr); at least 5x Free usage per session; limits reset every 5h plus weekly limit; chat and Claude Code share one pool Max: From $100/mo; Max 20x $200/mo; 5x or 20x Pro usage; 5x tier includes $100/mo API credits, 20x tier $200/mo Team Premium seat: $100 billed annually; 5x Standard seat usage | Verified |
| Gemini (Google AI) | AI assistants | $4.99/mo | Free: $0 Google AI Plus: $4.99/mo Google AI Pro: $19.99/mo Google AI Ultra: $99.99/mo | Free: Flash-Lite model, Deep Research, 15 GB storage. Google AI Ultra: 5x limits; $199.99/mo for 20x | Verified |
| Perplexity | AI assistants | $17/mo | Free: $0 Pro: $17/mo Max: $167/mo | Not recorded yet | Partly verified |
| Cursor | AI coding | $8/mo | Free: $0 Plus: $8/mo Premium: $30/mo Super: $100/mo Ultra: $200/mo Teams: $30/user/mo | Free: limited agent and chat requests. Free: Starter coding-agent allowance Plus: Grok models only; shared usage pool Premium: 4x Plus usage; third-party models at API list price, billed separately Super: 15x Plus usage Ultra: 50x Plus usage Teams: Starting price; 4–50x Plus usage | Verified |
| GitHub Copilot | AI coding | $10/mo | Free: $0 Pro: $10/mo Pro+: $39/mo Max: $100/mo | Free: Free plan; 2,000 completions + 50 chat requests/mo Pro: $15/mo AI credit allowance (1 credit = $0.01), unlimited completions, resets monthly Pro+: $70/mo AI credit allowance (1 credit = $0.01), unlimited completions, resets monthly Max: $200/mo AI credit allowance (1 credit = $0.01), unlimited completions, resets monthly | Verified |
| Replit | AI app builders | $20/mo | Starter: $0 Core: $20/mo Pro: $100/mo Enterprise: — | Core: $18/mo billed annually; up to 30h chat + 60 projects in Free Mode usage, plus $20 model credit Pro: $90/mo billed annually; more Free Mode usage, $100 model credit, 15 collaborators | Verified |
| Lovable | AI app builders | $25/mo | Free: $0 Pro: $25/mo Business: $50/mo | Free: 5 daily build credits (up to 30/mo) + 20 Cloud credits/mo. Pro: 100 monthly credits Business: 100 monthly credits | Verified |
| Bolt.new | AI app builders | $25/mo | Free: $0 Pro: $25/mo Teams: $30/member/mo | Free: Free plan; token limit 300K/day, 1M/month, 10MB uploads Pro: billed monthly; usage from 10M tokens/month, 100MB uploads | Verified |
| v0 by Vercel | AI app builders | $30/mo | Free: $0 Plus: $30/mo Business: $100/user/mo | Free: Free plan, $2 free daily credits on login. Plus: Includes $30 monthly credits/user | Verified |
| Midjourney | AI image & video | $10/mo | Basic: $10/mo Standard: $30/mo Pro: $60/mo Mega: $120/mo | Basic: $8/mo annual; usage: 3.3 Fast GPU hours/mo, no Relax Standard: $24/mo annual; usage: 15 Fast GPU hours/mo + unlimited Relax Pro: $48/mo annual; usage: 30 Fast GPU hours/mo + unlimited Relax Mega: $96/mo annual; usage: 60 Fast GPU hours/mo + unlimited Relax | Verified |
| Runway | AI image & video | $15/mo | Free: $0 Standard: $15/mo Pro: $35/mo Max: $95/mo | Free: Free, 125 one-time credits. | Verified |
| ElevenLabs | AI audio | $6/mo | Free: $0 Starter: $6/mo Creator: $22/mo Pro: $99/mo Scale: $299/mo Business: $990/mo | Free: Free plan; 10k credits/mo Starter: Promo on 2026-10-14: first month $1 until Oct 18; 30k credits/mo Creator: Promo: first month $11; 121k credits/mo Pro: 600k credits/mo Scale: 1.8M credits/mo, 3 seats Business: 6M credits/mo, 10 seats | Verified |
| Otter.ai | AI meetings | $16.99/mo | Pro: $16.99/user/mo Business: $30/user/mo | Free: Basic free plan (see page); 300 minutes/mo Pro: $8.33/mo annual; promo prices shown; usage limit 1,200 min/mo, 90 min per meeting, 10 imports Business: $19.99/mo annual; usage: unlimited meetings, 4h per meeting limit | Verified |
| Jasper | AI writing | $69/mo | Pro: $69/seat/mo Business: ? | Not recorded yet | Verified |
| Grammarly | AI writing | $30/mo | Free: $0 Pro: $30/member/mo Enterprise: — | Free: Free plan; 100 AI prompts/mo (usage limit) Pro: $60/quarter or $144/yr; usage limit 2,000 AI prompts/mo per member Enterprise: Contact sales; unlimited AI prompt usage | Verified |
| Notion | Productivity | $10/mo | Free: $0 Plus: $10/seat/mo Business: $20/seat/mo | Free: Free for individuals; 5MB upload limit; limited at 2+ members Plus: ~5GB per file upload limit; AI credits $10 per 1,000 Business: ~5GB per file upload limit; AI credits $10 per 1,000 | Verified |
| Slack | Productivity | $8.75/mo | Free: $0 Pro: $8.75/user/mo Business+: $18/user/mo Enterprise+: — | Free: Free, 90 days history, 10 apps; 1:1 huddles only (limit) | Verified |
| Linear | Productivity | $10/mo | Free: $0 Basic: $10/user/mo Business: $16/user/mo | Free: Free for everyone; limit 2 teams, 250 issues Basic: billed yearly; usage limit: 5 teams, unlimited issues | Verified |
| Airtable | Productivity | $20/mo | Free: $0 Team: $20/user/mo Business: $45/user/mo | Not recorded yet | Verified |
| Zapier | Automation | $19.99/mo | Free: $0 Professional: $19.99/mo Team: $69/mo | Free: 100 tasks/month; 100 tasks/mo usage limit Professional: Starting from; usage: 750 to 2M task tiers Team: Starting from; usage: 750 to 2M task tiers, 25 users | Verified |
| Make | Automation | Unverified | Not readable yet | Not recorded yet | Unverified |
| Figma | Design | $16/mo | Professional full seat: $16/seat/mo Organization full seat: $55/seat/mo Enterprise full seat: $90/seat/mo | Free: Starter (free); other seats 500 AI credits/mo, max 150/day Professional full seat: billed annually; 3,000 AI credits/mo Organization full seat: billed annually; 3,500 AI credits/mo Enterprise full seat: billed annually; 4,250 AI credits/mo | Verified |
| Canva | Design | $12/mo | Free: $0 Pro: $144/yr Business: $250/yr Enterprise: — | Not recorded yet | Verified |
| Vercel | Hosting & cloud | $20/mo | Hobby: $0 Pro: $20/mo | Pro: Includes $20 usage credit | Verified |
| Netlify | Hosting & cloud | $9/mo | Free: $0 Personal: $9/mo Pro: $20/mo | Pro: unlimited members | Verified |
| Cloudflare Workers | Hosting & cloud | $5/mo | Workers Free: $0 Workers Paid: $5/mo | Workers Paid: Starting at; 10M requests/mo included, then $0.30/M | Verified |
| Railway | Hosting & cloud | $5/mo | Hobby: $5/mo Pro: $20/mo | Free: 30-day trial with $5 credits, then $1/mo. Hobby: $5 minimum usage, includes $5 credits Pro: $20 minimum usage, includes $20 credits | Partly verified |
| Render | Hosting & cloud | $7/mo | Free instance: $0 Starter instance (0.5 CPU/512MB): $7/mo Standard instance (1 CPU/2GB): $25/mo | Free: free web service instance (limitations apply). | Verified |
| Supabase | Databases | $25/mo | Free: $0 Pro: $25/mo Team: $599/mo | Free: 2 active projects, paused after 1 week inactivity; 500MB DB, 5GB egress, 1GB storage limits Pro: From; first project included; usage: 8GB disk/project, 250GB egress, 100GB storage, 7-day backups | Verified |
| Neon | Databases | Unverified | Free: $0 Paid (usage): ? | Free: Free, no credit card, no time limit. Paid (usage): Usage-based from $0.106 per CU-hour; no flat fee read | Partly verified |
| Devin Desktop (formerly Windsurf) | AI coding | Unverified | Free: ? Pro: ? Max: ? Teams: ? | Teams: Per-seat price: check current price | Unverified |
| OpenAI Codex | AI coding | $8/mo | Free: $0 Go: $8/mo Plus: $20/mo Pro: $100/mo | Plus: Web, CLI, IDE, iOS; code review integrations; OpenAI estimates 15–160 local messages per 5h (GPT-6.1 Sol) or 350–3,000 (GPT-6 Luna); weekly limits may apply Pro: From $100; $200 or $500 tiers; no 5-hour usage limit currently | Verified |
| OpenCode | AI coding | $10/mo | Go: $10/mo Go Plus: $40/mo | Free: Some models free for a limited time. Bring-your-own-key use not verified from this page. Go: Lower-cost access to listed open models Go Plus: Higher usage limits | Partly verified |
Prices are USD list prices billed monthly unless noted, as shown on the vendor's page on the check date. Taxes, regional pricing and promos vary. Comparing coding assistants? Read Best AI coding tool 2026. Method: how we work. Spotted something wrong? Tell us. Data: CC BY 4.0, cite "Engineer Foodie pricing tracker".
The weekly price check
One email a week: the price changes that matter, and nothing else.